payer_enrollment_tricare_east
Differences
This shows you the differences between two versions of the page.
| payer_enrollment_tricare_east [2025/03/10 16:14] – created brad.sharp | payer_enrollment_tricare_east [2025/03/10 16:28] (current) – brad.sharp | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | For tri-care east the following forms need to be filled out. | + | ===== TriCare East Enrollment ===== |
| - | {{ : | + | In order to process TriCare East claims, |
| + | |||
| + | | ||
| + | * {{ : | ||
| + | |||
| + | Follow all instructions provided on each form carefully. Once you've submitted these forms, **please notify ClaimRev** when they have been approved so that we can complete the setup on our end. | ||
| + | |||
| + | ==== Additional Guidance for TriCare East ==== | ||
| + | For more information on filing claims with TriCare East, refer to their official page: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==== ISA and Payer ID (99727) ==== | ||
| + | Our system manages the ISA segment details automatically, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Questions or Issues? | ||
| + | Contact our support team if you have any questions about filling out these forms or once you’re ready to begin sending claims. | ||
payer_enrollment_tricare_east.1741623259.txt.gz · Last modified: 2025/03/10 16:14 by brad.sharp
