Override the claim filing indicator code (SBR09) on claims. This is a common rejection reason when the wrong filing indicator is sent to a payer.
Applies to: Professional (837P), Institutional (837I), Dental (837D)
| Field | Required | Description |
|---|---|---|
| Start Date | Yes | When this rule becomes active |
| End Date | No | When this rule expires |
| Payer Number | No | Only apply for a specific payer. Blank = all payers |
| Original Filing Indicator | No | Only override if the current value matches. Blank = override regardless of current value |
| New Filing Indicator | Yes | The filing indicator code to set |
| Notes | No | Your reference notes |
| Code | Description |
|---|---|
| CI | Commercial Insurance Co. |
| MB | Medicare Part B |
| MC | Medicaid |
| OF | Other Federal Program |
| BL | Blue Cross/Blue Shield |
| CH | CHAMPUS (TRICARE) |
| VA | Veterans Affairs Plan |
| WC | Workers' Compensation |
| AM | Automobile Medical |
| HM | Health Maintenance Organization (HMO) |
| ZZ | Mutually Defined |
| 09 | Self-Pay |
| 11 | Other Non-Federal Programs |
| 12 | Preferred Provider Organization (PPO) |
| 13 | Point of Service (POS) |
| 14 | Exclusive Provider Organization (EPO) |
| 15 | Indemnity Insurance |
| 16 | Health Maintenance Organization (HMO) Medicare Risk |
| 17 | Dental Maintenance Organization |
BCBS rejects claims when the filing indicator is “CI” — they require “BL”.
| Field | Value |
|---|---|
| Payer Number | 00621 |
| Original Filing Indicator | CI |
| New Filing Indicator | BL |
All Medicare claims should have filing indicator “MB” regardless of what's on the claim.
| Field | Value |
|---|---|
| Payer Number | 00882 |
| New Filing Indicator | MB |