payer_enrollment_aetna
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| payer_enrollment_aetna [2025/08/11 16:57] – brad.sharp | payer_enrollment_aetna [2025/12/04 19:03] (current) – brad.sharp | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Aetna ERA Enrollment Process ===== | ===== Aetna ERA Enrollment Process ===== | ||
| Please complete this Excel File {{ : | Please complete this Excel File {{ : | ||
| + | |||
| + | In the **subject line of the email** please put: Account: {Your account Number} - Payer Name: {name of payer}- Payer Number: {Payer Number} - ERA Enrollment ex: " | ||
| + | |||
| ==== Complete Your Enrollment ==== | ==== Complete Your Enrollment ==== | ||
| - | To complete your Aetna ERA enrollment, please access Change Healthcare' | + | To complete your Aetna ERA enrollment, please access Change Healthcare' |
| - | [https:// | + | |
| Please be sure to select **PNT Data** (formerly Post-n-Track) as your Method of Retrieval, to receive your Aetna ERAs. | Please be sure to select **PNT Data** (formerly Post-n-Track) as your Method of Retrieval, to receive your Aetna ERAs. | ||
payer_enrollment_aetna.1754931462.txt.gz · Last modified: 2025/08/11 16:57 by brad.sharp
