api_quick_start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| api_quick_start [2025/01/03 18:08] – created brad.sharp | api_quick_start [2025/01/17 18:47] (current) – [Retrieve Access Keys] brad.sharp | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| Log into https:// | Log into https:// | ||
| + | Once logged in, use the menu to the left and look for the menu option " | ||
| + | |||
| ===== Postman Connection Test ===== | ===== Postman Connection Test ===== | ||
| + | ==== Collection - ClaimRev Test API ==== | ||
| - | 1. Create a new **GET** request and input this URL: | + | We like to create a collection in Postman for our tests. |
| + | |||
| + | Auth Type should be OAuth 2.0 | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Set the Configure New Token with the information previously provided. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Once complete click "Get New Access Token" | ||
| + | |||
| + | === Get Default Account Test === | ||
| + | |||
| + | 1. Create a new **GET** request and input this URL under the collection just created: | ||
| | | ||
| + | |||
| + | |||
| + | 2. In the **Authorization** tab, the Auth Type of OAuth 2.0. In the Current token select from " | ||
| - | 2. In the **Authorization** tab, enter the information provided on the first page of this document. | + | {{: |
| - | 3. Click **Get New Access Token**. | ||
| - | 4. Using the JWT that comes back, click the **Send** button in Postman to send the request. | + | 3. Click the **Send** button in Postman to send the request. |
| - | 5. Your account number should come back to you. | + | 4. Your account number should come back to you. |
api_quick_start.1735927735.txt.gz · Last modified: 2025/01/03 18:08 by brad.sharp
